Fees
Current City fees are established in Resolution No. 2021-01.
Parks Fees
Parking/Passes | Fee | |
---|
Utility Customer Parks Maintenance | $2 | Each water account is billed each month. Customers with multiple units shall pay the fee for each unit. Non-Profit and Government/Public Uses are Exempt. |
Daily Parking | $5 | Users who do not hold an annual pass or pay a utility account are subject to the fee. |
Annual Parking Pass | $35 | Per 2 Passes. Utility Customers are exempt from the fee. |
Senior Parking Pass | $25 | Per 2 Passes. Utility Customers are exempt from the fee.Camping |
---|
|
Anderson Park - Full hook Up | $30 | Per Night |
Anderson Park - Extended Work Stay | $800 | Per Month |
Anderson Park - Primitive Site | $20 | Per Night |
Nehalem River Park & Campground - Primitive Site | $20 | Per Night |
Spencer Park Camping - Primitive | $20 | Per Night |
Vernonia Lake - Primitive Site | $10 | Per Night |
Additional Vehicle Parking - All Campgrounds | $7 | Per Vehicle |
Sewage Dump | $10 | Utility Account holders are exemptGroup Camping - Per Night |
---|
|
Anderson Park | $60/$150 | Youth Serving Groups/All Others |
Nehalem River Park & Campground | $60/$150 | Youth Serving Groups/All Others |
Vernonia Lake | $40/$75 | Youth Serving Groups/All OthersPark facilities - 4 hour Rental |
---|
|
Anderson Park Picnic Shelter | $25/$50 | Youth Serving Groups/All Others |
Hawkins Park Field | $100/$50 | Youth Serving Groups/All Others/Addtl. 4 hours |
Hawkins Park Gazebo | $25/$50 | Youth Serving Groups/All Others |
Spencer Park Picnic Shelter | $25/$50 | Youth Serving Groups/All Others |
Spencer Park Snack Shack | $25/$50 | Youth Serving Groups/All OthersSports Fields |
---|
|
Spencer Park Fields | $150/$100 | Youth Season Rate per Sport/All Others per 4 hours |
Hawkins Park Field | $60/$150 | Youth Season Rate per Sport/All Others per 4 hours |
Tournaments | $150/$150 | Youth Events per 2 days/All Others per dayHorse Arena |
---|
|
4-6 Hour Use | $25/$75 | Youth Serving Groups/All Others |
Full Day | $75/$150 | Youth Serving Groups/All Others |
Full Weekend | $150/$250 | Youth Serving Groups/All Others |
Season Rate | $150 | Youth Serving Groups, Per Sport |
Utility Fees
Visit utility-rates.vernonia-or.gov to learn more about City of Vernonia utility rates.
Water Rates |
---|
Each water service shall be charged the following: |
A base water rate of $29.50 multiplied by the meter multiplier |
A water loan repayment fee of $7.15 multiplied by the meter multiplier |
A consumptive rate of $1.80 per 1,000 gallons of water used |
Water Meter Multipliers |
---|
Meter Size | 3/4" | 1" | 1 1/2" | 2 | 3 | 4 |
Multiplier | 1 | 1.4 | 1.8 | 2.9 | 11 | 14 |
Sewer Rates |
---|
Each sewer service shall be charged the following: |
A base sewer rate of $26.90 multiplied by the meter multiplier |
A water loan repayment fee of $19.50 multiplied by the meter multiplier |
A sewer consumption charge of $2.60 per 1,000 gallons based on the winter time average * |
* The winter time average is based on the water usage in the months of November, December, January, and February. This average is calculated in March and used for the following year |
Sewer Meter Multipliers |
---|
Meter Size | 3/4" | 1" | 1 1/2" | 2 | 3 | 4 |
Multiplier | 1 | 1.667 | 3.333 | 5.333 | 10.667 | 16.667 |
Utility Service Deposit |
---|
Meter Size | 3/4" | 1" | 1 1/2" | 2 | 3 | 4 |
Deposit | $85 | $131 | $223 | $356 | $900 | $1,288 |
Additional Utility Fees |
---|
New Account Administrative Fee | $35 | |
Account On/Off Fee | $35 | |
Late Account Fee | 6% | |
Bulk Water | $1.25 | per 1000 gallons |
Water Hook-Up Fee In City | $1550/$2500 | 1"/2" |
Water Hook-Up Fee Outside City * | $2100/$3450 | 1"/2" |
* Connections outside the city limits are only available to properties the city is legally obligated to provide services to |
Sewer Hook-Up Fee | $1250 | |
After Hours Service Call | $50/70 | In/Outside City |
Meter Testing | $40 | |